|
Cross Country
|
|||||||||
| 2011-2012 St. Luke School Cross Country Team | |||||||||
| Staff Coaches: Melissa Hatala, Chris Shelnutt | |||||||||
| 5th Grade | 6th Grade | 7th Grade | 8th Grade | ||||||
| Hannah Hutchens | Arielle Hopf | Savannah Bridges | Cassie Atchley | ||||||
| Libby Paul | Helen Morgan | Anna Catherine Gates | Hunter Abell | ||||||
| Thomas Anthony | Anna Sayers | Kate Flory | Preston Campbell | ||||||
| Laura Sayers | Virginia Flory | Henry Houpt | |||||||
| Gracie Travis | Emma Hatala | Jasper Howell | |||||||
| Leo Beaudoin | Ellie Johnson | Arjun Thiruppathi | |||||||
| Walker Hinds | Kate Newton | ||||||||
| Nolan Jefferson | Gigi Schorr | ||||||||
| Jacob Landry | Jackson Allison | ||||||||
| Brandon Mahone | Luke Anderson | ||||||||
| Kaleb McLeod | Thomas Flowers | ||||||||
| Griffin Morgan | Carson French | ||||||||
| Sam Owen | Jacob Gill | ||||||||
| Benjamin Smith | Ethan Hardin | ||||||||
| Trent Swinehart | JC Houpt | ||||||||
| Owen Thomas | Frank Lumpkin | ||||||||
| Brandon Newton | |||||||||
| Luke Paul | |||||||||
|
Manager: Caroline Sayers |
|||||||||
|
2011-2012 St. Luke School Cross Country Schedule |
|||||||||
| Our Lady of Lourdes Fun Run | Lakebottom Park | Girls 4:30 Boys 5:00 | |||||||
| St. Luke Meet | Lakebottom Park | Girls 4:30 Boys 5:00 | |||||||
| October 4 | Brookstone Meet | Brookstone School | Girls 4:30 Boys 5:00 | ||||||
| October 11 | Wynnbrook Meet | Idle Hour Park, Phenix City | Girls 4:30 Boys 5:00 | ||||||
| October 18 | Faith Meet | Ft. Benning (Location TBA) | Girls 4:30 Boys 5:00 | ||||||
| October 27 | St. Anne Meet | Lakebottom Park | Girls 4:30 Boys 5:00 | ||||||
| Schedule subject to change. Current as of 10/05/2011. | |||||||||