|
ITBS Scores |
| Below are the results of the Spring 2008 Iowa Test of Basic Skills. This test like other national norm referenced tests (Terra Nova, Stanford) measure student achievement against a standard set by the norm groups. The results of the test can be used to compare individual student achievement to other students who took norm referenced tests all across the country. We also use our school scores to determine areas of the curriculum which need to improve as well as areas which are relative strengths. St. Luke students show an average level of achievement at levels well above their grade placements and the national average. |
|
St. Luke School Average Grade Equivalents for the 2008 ITBS
|
Grade
|
Average Total Reading GE | Average Language GE | Average Total Math GE |
Average Social Studies GE |
Average Science GE |
Average Sources of Information GE | Average Core or Composite GE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 2.9 | 2.7 | 2.2 | NA* | NA* | NA* | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 4.3 | 4.4 | 3.9 | NA* | NA* | NA* | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 5.3 | 6.1 | 4.9 | 5.6 | 5.7 | 5.5 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 6.8 | 7.4 | 6.4 | NA* | NA* | NA* | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 8.9 | 10.5 | 8.8 | 9.3 | 9.5 | 9.1 | 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 9.6 | 10.8 | 8.6 | NA* | NA* | NA* | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | 12.3 | 13+ | 11.4 | NA* | NA* | NA* | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | 12.4 | 13+ | 11.7 | 11.6 | 13+ | 12.8 | 13+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average GE Above Grade Level | 2.4 | 3.0 | 2.0 | 2.8 | 3.2 | 2.9 | 2.6 |
| *Grades 3, 5, and 8 took the complete battery including Social Studies, Science, and Sources of Information as required for all public school students in Georgia. Students in grades 1, 2, 4, 6, and 7 took the core battery which does not include Social Studies, Science, and Sources of Information. |